Largest Institutional Investors by AUM
Institutional investors represent a part of the financial markets known as the “buy side.” (Learn more: Sell Side vs. Buy Side). Below is a list of the largest institutional investors in 2017.
Click here for a list of the largest “sell side” firms (investment banks).
| Asset manager | Worldwide AUM (€M) |
|---|---|
| BlackRock | 4,884,550 |
| Vanguard Asset Management | 3,727,455 |
| State Street Global Advisors | 2,340,323 |
| BNY Mellon Investment Management EMEA Limited | 1,518,420 |
| J.P. Morgan Asset Management | 1,479,125 |
| PIMCO | 1,406,350 |
| Capital Group | 1,401,780 |
| Prudential Financial, Inc | 1,201,082 |
| Goldman Sachs Asset Management International | 1,116,606 |
| Amundi Asset Management | 1,082,700 |
| Legal & General Investment Management | 1,047,470 |
| Wellington Management | 928,380 |
| Northern Trust Asset Management | 893,575 |
| Nuveen Investments | 838,437 |
| Natixis Global Asset Management | 831,501 |
| Invesco | 771,233 |
| T. Rowe Price | 768,711 |
| Deutsche Asset Management | 705,867 |
| AXA Investment Managers | 699,628 |
| Affiliated Managers Group | 689,000 |
| Legg Mason | 685,993 |
| Franklin Templeton Investments | 684,270 |
| Sumitomo Mitsui Trust Bank | 659,180 |
| UBS Asset Management | 612,754 |
| Insight Investment | 612,719 |
| BNP Paribas Asset Management | 559,964 |
| Mitsubishi UFJ Trust and Banking Corporation | 556,397 |
| MetLife Investment Management | 522,592 |
| New York Life Investments | 491,757 |
| Allianz Global Investors | 480,135 |
| Wells Fargo Asset Management | 458,064 |
| Generali Investments Europe | 455,930 |
| AllianceBernstein | 455,274 |
| APG | 443,194 |
| Dimensional Fund Advisors | 436,135 |
| Schroder Investment Management | 433,464 |
| Asset Management One International | 433,000 |
| Columbia Threadneedle Investments | 432,000 |
| Western Asset Management Company | 404,400 |
| Aviva Investors | 403,606 |
| MFS Investment Management | 403,510 |
| Morgan Stanley Investment Management | 395,748 |
| HSBC Global Asset Management | 391,952 |
| Principal Global Investors | 389,787 |
| Aberdeen Asset Management | 354,554 |
| Nomura Asset Management | 348,095 |
| Blackstone | 347,000 |
| Federated Investors | 346,701 |
| Macquarie Asset Management | 344,072 |
Source: https://hub.ipe.com/
The Wharton Online & Wall Street Prep Applied Value Investing Certificate Program
Learn how institutional investors identify high-potential undervalued stocks. Enrollment is open for the Feb. 2026 cohort.
Enroll Today